The clinician did not present reflex-eliciting stimuli below 90 dB HL.
- Is there any time when the finding of a reflex threshold lower than 90 vs “present at 90 dB HL” would alter a clinical decision?
- Note that the broad-band noise reflex was elicited even at 80 and 85 dB HL. What is the significance of this low reflex threshold?
- Complete the reflex tables at the bottom of the page.
- Describe the reflex decay findings.
| LEFT IPSI | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
| Left Hearing Threshold (dB SL) | 20 | 45 | 75 | 85 |
| Reflex Threshold (dB HL) | ||||
| Reflex Sensation Level | ||||
| Disproportionately high? |
| LEFT CONTRA | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
| Left Hearing Threshold (dB SL) | 20 | 45 | 75 | 85 |
| Reflex Threshold (dB HL) | ||||
| Reflex Sensation Level | ||||
| Disproportionately high? |
